Shed Customization Options
Additional Shed Options
Ramps – 4' Long Pressure Treated |
|
| For 41" Double Door | $60 |
| For 55" Double Door | $70 |
| For 60" Double Door or 5' Roll-Up Door | $75 |
Aluminum Windows |
|
| Additional 21"x27" Standard Window | $70 |
| Additional 30"x36" Large Window | $100 |
| Change Standard Window to 30"x36" | $30 |
| Additional 36"x54" Larger Window | $145 |
| Change Standard Window to 36"x54" | $75 |
| Trim Package for 21"x27" Windows | $25 |
| Trim Package for 30"x36" Windows | $30 |
| 35" Transom Window | $90 |
| 60" Transom Window | $150 |
| 70" Transom Window | $180 |
Wood Windows |
|
| Additional 21"x27" Standard Window | $40 |
| Change Standard Window to 21"x27" Aluminum | $30 |
| Additional 21"x27" Aluminum Window | $70 |
Steel Doors |
|
| Additional 35" Steel Door | $145 |
| Additional 60" Double Steel Door | $225 |
| Additional 70" Double Steel Door | $275 |
| Change 35" Steel Door to 60" | $80 |
| Change 60" Steel Door to 70" | $50 |
| Additional 5' Steel Roll-up Door | $369 |
| Additional 7' Steel Roll-up Door | $429 |
Wood Doors |
|
| Additional 41" Double Door | $75 |
| Additional 55" Double Door | $100 |
| Change 41" to 55" Double Door | $25 |
| Additional 65" Double Door | $125 |
| Change 41" to 65" Double Door | $50 |
| Change 41" to 60" Steel Double Door | $150 |
Walls |
|
| Additional Wall Height Pine (Per Linear Foot) | $4.50 |
| Vinyl & Cedar (Per Lin Ft) | $5.50 |
| Partition Wall (Per Linear Foot) | $10 |
Roof |
|
| Architectural Roof Shingles (Per Sq Ft) | $1.00 |
| Credit Shingles (Per Sq Ft) | -$ .70 |
| 21" Vinyl Cupola | $179 |
| 25" Vinyl Cupola | $279 |
Floors |
|
| 5/8" PT Plywood Flooring (Per Sq Ft) | $1.00 |
| 3/4" PT Plywood Flooring (Per Sq Ft) | $1.50 |
| 2"x6" PT Floor Joists 12" On Center (Per Sq Ft) | $ .35 |
| 2"x6" PT Floor Joists 8" On Center (Per Sq Ft) | $ .95 |
| No Floor Credit (Per Sq Ft) | -$1.00 |
| Double Layer 5/8" Floor Plywood (Per Sq Ft) | $1.50 |
| Pool Filter Cutout | $75 |
Shed Color Options
| Vinyl Color Options | |||
| Glacier White | Antique Parchment | ||
| Natural Linen | Platinum Gray | ||
| Silver Moss | Coastal Sage | ||
| Cape Cod Gray | Mystic Blue | ||
| Adobe Cream | Colonial Ivory | ||
| Maple | Monterey Sand | ||
| Vintage Wicker | Tuscan Clay | ||
| Almond | Beige | ||
| Blue | Clay | ||
| Cream | Flint | ||
| Gray | Mist | ||
| Olive | Pearl | ||
| Tan | White
|
| | |
Colors will vary based on users screen settings. We recommend you make final color selections using actual vinyl samples
| Shutter Color Options | |||
| Black | White | ||
| Cream | Almond | ||
| Cedar | Gray | ||
| Blue | Green | ||
| Maroon | Redwood | ||
| Weather Wood | Dark Brown | ||
| Paintable | Image unavailable | ||
Shingle Options
| 3-Tab Shingles - No additional costs | |||
| Earthtone Cedar | ![]() |
Dual Grey | ![]() |
| Earthtone Cedar | ![]() |
||
| 3-Tab Shingles - Additional $5/Bundle | |||
| Harvard Slate | ![]() |
Weatherwood | ![]() |
| Charcoal Grey | ![]() |
Driftwood | ![]() |
| Dual Brown | ![]() |
||
| Architectural Shingles - Additional $20/Bundle | |||
| Dual Black | ![]() |
Earthtone Cedar | ![]() |
| Dual Grey | ![]() |
Harvard Slate | ![]() |
| Charcoal Grey | ![]() |
Weatherwood | ![]() |
| Driftwood | ![]() |
Dual Brown | ![]() |
Shed Shelving Options
| Shelves for Back Walls | |||
| Back Wall Size | Shelf Size | # of Brackets | Price | 8' | 7' | 3 | $50 |
| 10' | 9' | 4 | $70 |
| 12' | 11' | 5* | $90 |
| 14' | 13' | 6* | $110 |
| 16' | 15' | 6 | $130 |
| 18' | 17' | 7 | $150 |
| 20' | 19' | 8* | $170 |
| * Two in Middle | |||
| Shelves for Side Walls | |||
| Side Wall Size | Shelf Size | # of Brackets | Price |
| 8' | 87 ½" | 6 | $50 |
| 10' | 111 ½" | 8 | $70 |
| 12' | 135 ½" | 9 | $90 |
| 14' | 159 ½" | 11 | $110 |
| 16' | 183 ½" | 12 | $130 |




















