Shed Pricing
Storage Shed Pricing Chart
| Basic Model | Chateau | Quaker | Delmar | ||||||
| D' x L' | Pine | Cedar | Vinyl | Pine | Cedar | Vinyl | Pine | Cedar | Vinyl |
| 6' x 8' | $1270 | $1589 | $1495 | $1350 | $1669 | $1575 | |||
| 6' x 10' | $1513 | $1885 | $1788 | $1613 | $1985 | $1888 | |||
| 6' x 12' | $1816 | $2237 | $2101 | $1936 | $2357 | $2221 | |||
| 6' x 14' | $1959 | $2434 | $2319 | $2099 | $2574 | $2459 | |||
| 6' x 16' | $2243 | $2785 | $2653 | $2403 | $2945 | $2813 | |||
| Quaker, Gambrel & Aspen |
|||||||||
| 8' x 8' | $1443 | $1786 | $1796 | $1523 | $1866 | $1876 | |||
| 8' x 10' | $1682 | $2085 | $2075 | $1782 | $2185 | $2175 | |||
| 8' x 12' | $1980 | $2430 | $2398 | $2100 | $2550 | $2518 | |||
| 8' x 14' | $2257 | $2752 | $2678 | $2397 | $2892 | $2818 | |||
| 8' x 16' | $2539 | $3081 | $3034 | $2699 | $3241 | $3194 | |||
| 8' x 18' | $2884 | $3510 | $3379 | $3064 | $3690 | $3559 | |||
| 8' x 20' | $3192 | $3868 | $3688 | $3392 | $4068 | $3888 | |||
| 10' x 10' | $2029 | $2506 | $2421 | $2154 | $2631 | $2546 | $2815 | $3332 | $3247 |
| 10' x 12' | $2407 | $2936 | $2790 | $2557 | $3086 | $2940 | $3211 | $3784 | $3638 |
| 10' x 14' | $2762 | $3342 | $3161 | $2934 | $3517 | $3336 | $3584 | $4212 | $4031 |
| 10' x 16' | $3124 | $3755 | $3536 | $3324 | $3955 | $3736 | $3964 | $4647 | $4428 |
| 10' x 18' | $3441 | $4142 | $3807 | $3666 | $4367 | $4032 | $4299 | $5056 | $4721 |
| 10' x 20' | $3729 | $4461 | $4211 | $3979 | $4711 | $4461 | $4605 | $5397 | $5147 |
| 12' x 12' | $2730 | $3325 | $3150 | $2910 | $3505 | $3330 | $3552 | $4195 | $4020 |
| 12' x 14' | $3145 | $3795 | $3551 | $3355 | $4005 | $3761 | $3985 | $4687 | $4443 |
| 12' x 16' | $3533 | $4237 | $3953 | $3773 | $4477 | $4193 | $4391 | $5151 | $4867 |
| 12' x 18' | $3868 | $4642 | $4378 | $4138 | $4912 | $4648 | $4744 | $5578 | $5314 |
| 12' x 20' | $4305 | $5134 | $4830 | $4605 | $5434 | $5130 | $5199 | $6082 | $5788 |
| 14' x 14' | $3681 | $4423 | $4180 | $3926 | $4668 | $4425 | $4539 | $5337 | $5094 |
| 14' x 16' | $4113 | $4934 | $4648 | $4413 | $5214 | $4928 | $5009 | $5870 | $5584 |
| 14' x 18' | $4536 | $5371 | $5047 | $4851 | $5686 | $5362 | $5430 | $6329 | $6005 |
| 14' x 20' | $5061 | $5954 | $5583 | $5411 | $6304 | $5933 | $5973 | $6934 | $6563 |
| D' x L' | Pine | Cedar | Vinyl | Pine | Cedar | Vinyl | Pine | Cedar | Vinyl |
| Basic Model | Chateau | Quaker, Gambrel & Aspen |
Delmar | ||||||
Leisure Building Standard Model Pricing
| Size D&L | Pine | Cedar | Vinyl |
| 8' x 8' | $2772 | $3147 | $3087 |
| 8' x 10' | $3029 | $3468 | $3388 |
| 8' x 12' | $3635 | $4125 | $4023 |
| 8' x 14' | $3930 | $4469 | $4325 |
| 8' x 16' | $4520 | $5110 | $4993 |
| 8' x 18' | $4883 | $5561 | $5360 |
| 8' x 20' | $5499 | $6231 | $5981 |
| 10' x 10' | $3394 | $3911 | $3756 |
| 10' x 12' | $4080 | $4653 | $4437 |
| 10' x 14' | $4453 | $5081 | $4830 |
| 10' x 16' | $5123 | $5806 | $5517 |
| 10' x 18' | $5458 | $6215 | $5810 |
| 10' x 20' | $6054 | $6846 | $6526 |
| 12' x 12' | $4711 | $5354 | $5109 |
| 12' x 14' | $5144 | $5846 | $5532 |
| 12' x 16' | $5840 | $6600 | $6246 |
| 12' x 18' | $6193 | $7027 | $6693 |
| 12' x 20' | $6938 | $7831 | $7457 |
| 14' x 14' | $5698 | $6496 | $6183 |
| 14' x 16' | $6438 | $7319 | $6963 |
| 14' x 18' | $6879 | $7778 | $7384 |
| 14' x 20' | $7712 | $8673 | $8232 |




